top of page
Book a first time session
LIFTER | Class | SQUAT | BENCH | DEADLIFT | TOTAL | Year | AGE CAT | Type | M/F | RAW/MULTI | PRO/AM |
---|---|---|---|---|---|---|---|---|---|---|---|
Bruce Mason | 308 | 1120 | 900 | 825 | 2845 | 2021 | Open | Full Power | M | Multi-Ply | PRO |
Tory Pelzer | 308 | 1100 | 900 | 800 | 2800 | 2021 | Open | Full Power | M | Multi-Ply | PRO |
Bob Merkh | 275 | 1075 | 1000 | 710 | 2785 | 2021 | Open | Full Power | M | Multi-Ply | PRO |
Tory Pelzer | 308 | 1100 | 900 | 730 | 2730 | 2020 | Open | Full Power | M | Multi-Ply | PRO |
Bob Merkh | 275 | 1135 | 820 | 760 | 2715 | 2020 | Submaster 35-39 | Full Power | M | Multi-Ply | PRO |
Bob Merkh | 275 | 1150 | 765 | 795 | 2710 | 2019 | Open | Full Power | M | Multi-Ply | PRO |
Bob Merkh | 275 | 1140 | 810 | 750 | 2700 | 2019 | Submaster 35-39 | Full Power | M | Multi-Ply | PRO |
Chris Della Fave | 242 | 1025 | 825 | 850 | 2700 | 2021 | Open | Full Power | M | Multi-Ply | PRO |
Chris Della Fave | 275 | 1050 | 725 | 805 | 2580 | 2018 | Open | Full Power | M | Multi-Ply | PRO |
Cody Knebel | 275 | 1025.14 | 903.89 | 650.36 | 2579.38 | 2020 | Open | Full Power | M | Multi-Ply | PRO |
Trinton Golden | 275 | 1000 | 800 | 760 | 2560 | 2021 | Open | Full Power | M | Multi-Ply | PRO |
Trinton Golden | 275 | 1000 | 800 | 760 | 2560 | 2021 | Sub-Master 35-39 | Full Power | M | Multi-Ply | PRO |
Matthew Hodge | SHW | 940 | 905 | 700 | 2545 | 2022 | Open | Full Power | M | Multi-Ply | PRO |
Ryan Leal | 100 | 1003.1 | 821.22 | 710.99 | 2535.31 | 2022 | Open | Full Power | M | Multi-Ply | PRO |
Ryan Leal | 100 | 1003.1 | 821.22 | 710.99 | 2535.31 | 2022 | Junior 20-23 | Full Power | M | Multi-Ply | PRO |
Ryan Leal | 242.5 | 1030 | 775 | 725 | 2530 | 2024 | Junior 20-23 | Full Power | M | Unlimited | PRO |
Ryan Leal | 242.5 | 1025 | 785 | 705 | 2515 | 2024 | Open | Full Power | M | Unlimited | PRO |
Ryan Leal | 242.5 | 1025 | 785 | 705 | 2515 | 2024 | Junior 20-23 | Full Power | M | Unlimited | PRO |
Derek Wade | 308 | 965 | 850 | 675 | 2490 | 2022 | Open | Full Power | M | Multi-Ply | PRO |
Trinton Golden | 275 | 950 | 850 | 650 | 2450 | 2021 | Submaster 35-39 | Full Power | M | Multi-Ply | PRO |
Trinton Golden | 275 | 950 | 850 | 650 | 2450 | 2021 | Open | Full Power | M | Multi-Ply | PRO |
Alex Trotter | 308 | 950 | 750 | 730 | 2430 | 2023 | Open | Full Power | M | Multi-Ply | PRO |
Derrick Bender | 275 | 850 | 820 | 750 | 2420 | 2023 | Open | Full Power | M | Multi-Ply | PRO |
Ryan Leal | 220 | 1000 | 705 | 710 | 2415 | 2022 | Open | Full Power | M | Multi-Ply | PRO |
Ryan Leal | 220 | 1000 | 705 | 710 | 2415 | 2022 | Junior 20-23 | Full Power | M | Multi-Ply | PRO |
Matthew Hodge | SHW | 1005 | 705 | 675 | 2385 | 2020 | Open | Full Power | M | Multi-Ply | PRO |
Matt Magnavita | SHW | 1020 | 720 | 600 | 2340 | 2022 | Open | Full Power | M | Multi-Ply | PRO |
Bill Fritz | 308 | 1005 | 650 | 665 | 2320 | 2018 | Open | Full Power | M | Multi-Ply | PRO |
Matthew Hodge | SHW | 870 | 790 | 660 | 2320 | 2021 | Open | Full Power | M | Multi-Ply | PRO |
Bill Fritz | 308 | 930 | 685 | 685 | 2300 | 2018 | Open | Full Power | M | Multi-Ply | PRO |
Chance Beatty | 275 | 900 | 800 | 600 | 2300 | 2020 | Open | Full Power | M | Multi-Ply | PRO |
Mike Skiba | 275 | 950 | 675 | 675 | 2300 | 2020 | Open | Full Power | M | Multi-Ply | PRO |
Rob Forell | 220 | 750 | 845 | 705 | 2300 | 2020 | Open | Full Power | M | Multi-Ply | PRO |
Rob Forell | 220 | 750 | 845 | 705 | 2300 | 2020 | Master 40-44 | Full Power | M | Multi-Ply | PRO |
Andrew Pfefferle | 272 | 1005 | 645 | 650 | 2300 | 2020 | OPEN | Full Power | M | Multi-Ply | PRO |
William Lee | 308 | 937 | 744.1 | 606.3 | 2287.3 | 2020 | Open | Full Power | M | Multi-Ply | PRO |
William Lee | 308 | 937 | 744.1 | 606.3 | 2287.3 | 2020 | Submaster 35-39 | Full Power | M | Multi-Ply | PRO |
Sean Willitts | SHW | 1005 | 585 | 695 | 2285 | 2022 | Open | Full Power | M | Multi-Ply | AM |
Steve Stuecher | 308 | 1005 | 600 | 655 | 2260 | 2021 | Open | Full Power | M | Multi-Ply | PRO |
Chance Beatty | 275 | 850 | 805 | 600 | 2255 | 2022 | Open | Full Power | M | Multi-Ply | PRO |
Michael Donovan | 242 | 875 | 635 | 740 | 2250 | 2021 | Open | Full Power | M | Multi-Ply | PRO |
Matthew Hodge | SHW | 850 | 700 | 700 | 2250 | 2020 | Open | Full Power | M | Multi-Ply | PRO |
Sean Willitts | 308.5+ | 925 | 640 | 675 | 2240 | 2024 | Open | Full Power | M | Unlimited | AM |
Sean Willitts | SHW | 935 | 605 | 695 | 2235 | 2021 | Open | Full Power | M | Multi-Ply | AM |
Trint Golden | 242 | 815.7 | 716.5 | 700 | 2232.2 | 2019 | Open | Full Power | M | Multi-Ply | PRO |
Alex Shaw | 308 | 805 | 775 | 650 | 2230 | 2023 | Submaster 35-39 | Full Power | M | Unlimited | PRO |
Mike Skiba | 275 | 930 | 600 | 700 | 2230 | 2019 | Open | Full Power | M | Multi-Ply | PRO |
Les Wroe | SHW | 771.6 | 716.5 | 739.6 | 2227.7 | 2021 | Open | Push / Pull | M | Multi-Ply | PRO |
Sean Willits | SHW | 945 | 565 | 715 | 2225 | 2022 | Open | Full Power | M | Multi-Ply | AM |
Logan Varner | 308 | 880 | 535 | 805 | 2220 | 2022 | Open | Full Power | M | Raw | PRO |
Jordan Fender | 220 | 850 | 665 | 700 | 2215 | 2021 | Open | Full Power | M | Multi-Ply | PRO |
Zachary Bishop | 308.5 | 855 | 700 | 660 | 2215 | 2024 | Open | Full Power | M | Unlimited | PRO |
Zachary Gibson | 308+ | 915 | 700 | 600 | 2215 | 2019 | Junior 20-23 | Full Power | M | Multi-Ply | PRO |
Sean Willitts | SHW | 925 | 585 | 695 | 2205 | 2023 | Open | Full Power | M | Multi-Ply | AM |
Brian Cullinan | 308 | 865 | 605 | 730 | 2200 | 2021 | Open | Full Power | M | Multi-Ply | PRO |
Sean Willits | SHW | 935 | 585 | 675 | 2195 | 2019 | Open | Full Power | M | Multi-Ply | AM |
Bill Fritz | 308 | 915 | 615 | 660 | 2190 | 2018 | Open | Full Power | M | Multi-Ply | PRO |
Andrew Pfefferle | 275 | 950 | 605 | 620 | 2175 | 2019 | Open | Full Power | M | Multi-Ply | PRO |
Adam Fish | 220 | 825 | 750 | 600 | 2175 | 2020 | Open | Full Power | M | Multi-Ply | PRO |
Conner Stackhouse | 275 | 900 | 590 | 675 | 2165 | 2021 | Open | Full Power | M | Multi-Ply | PRO |
Phillip Herndon | 242 | 905 | 490 | 770 | 2165 | 2020 | Open | Full Power | M | Raw | PRO |
Matt Magnavita | SHW | 920 | 710 | 530 | 2160 | 2018 | Junior 20-23 | Full Power | M | Multi-Ply | PRO |
Doug Riley | 198 | 850 | 675 | 635 | 2160 | 2022 | Open | Full Power | M | Multi-Ply | PRO |
Ted Kohler | 242 | 875 | 700 | 585 | 2160 | 2022 | Open | Full Power | M | Multi-Ply | PRO |
Ted Kohler | 242 | 875 | 700 | 585 | 2160 | 2022 | Master 45-49 | Full Power | M | Multi-Ply | PRO |
Sean Willitts | SHW | 845 | 585 | 725 | 2155 | 2020 | Open | Full Power | M | Multi-Ply | AM |
Ethan Dreiblatt | 242 | 935 | 505 | 710 | 2150 | 2019 | Open | Full Power | M | Multi-Ply | PRO |
Ethan Dreiblatt | 242 | 935 | 505 | 710 | 2150 | 2019 | Junior 20-23 | Full Power | M | Multi-Ply | PRO |
Sean Willitts | 308+ | 855 | 615 | 675 | 2145 | 2023 | Open | Full Power | M | Unlimited | AM |
Sean Willitts | SHW | 835 | 585 | 715 | 2135 | 2021 | Open | Full Power | M | Multi-Ply | AM |
Chance Beatty | 275 | 835 | 725 | 570 | 2130 | 2019 | Open | Full Power | M | Multi-Ply | AM |
Bob Merkh | 275 | 1010 | 315 | 805 | 2130 | 2019 | Open | Full Power | M | Multi-Ply | PRO |
William Lee | 308 | 859.8 | 661.4 | 606.3 | 2127.4 | 2019 | Submaster 35-39 | Full Power | M | Multi-Ply | PRO |
William Lee | 308 | 859.8 | 661.4 | 606.3 | 2127.4 | 2019 | Open | Full Power | M | Multi-Ply | PRO |
Nicholas Benerakis | 275 | 800 | 780 | 540 | 2120 | 2019 | Open | Full Power | M | Multi-Ply | PRO |
Nicholas Benerakis | 275 | 800 | 780 | 540 | 2120 | 2019 | Open | Full Power | M | Multi-Ply | PRO |
Dalton hatch | 308 | 876.33 | 584.22 | 644.85 | 2105.39 | 2020 | Open | Full Power | M | Multi-Ply | PRO |
Randy Owen | 242 | 825 | 600 | 675 | 2100 | 2021 | Open | Full Power | M | Multi-Ply | PRO |
James Porter | 275 | 850 | 600 | 650 | 2100 | 2020 | Open | Full Power | M | Multi-Ply | PRO |
Scott Kikes | 275 | 845 | 650 | 605 | 2100 | 2021 | Open | Full Power | M | Multi-Ply | PRO |
Scott Umberger | 220 | 905 | 605 | 590 | 2100 | 2024 | Open | Full Power | M | Unlimited | PRO |
Jason Veach | 275 | 905 | 585 | 610 | 2100 | 2019 | Open | Full Power | M | Multi-Ply | PRO |
Jeff Shellenberger | 275 | 860 | 590 | 650 | 2100 | 2021 | Open | Full Power | M | Multi-Ply | PRO |
Bill Fritz | 308 | 825 | 620 | 655 | 2100 | 2017 | Open | Full Power | M | Multi-Ply | PRO |
Richard Sibya | SHW | 805 | 620 | 670 | 2095 | 2019 | Open | Full Power | M | Multi-Ply | PRO |
Jeff Shellenberger | 275 | 854.3 | 584.2 | 650.4 | 2088.9 | 2020 | Master 45-49 | Full Power | M | Multi-Ply | PRO |
Jeff Shellenberger | 275 | 854.3 | 584.2 | 650.4 | 2088.9 | 2020 | Open | Full Power | M | Multi-Ply | PRO |
Zachary Bishop | 308 | 780 | 650 | 655 | 2085 | 2023 | Open | Full Power | M | Multi-Ply | PRO |
Randy Owen | 242 | 760 | 600 | 710 | 2070 | 2020 | OPEN | Full Power | M | Multi-Ply | PRO |
Ted Kohler | 275 | 825 | 635 | 600 | 2060 | 2022 | Master 45-49 | Full Power | M | Multi-Ply | PRO |
Brian Shaughnessy | 242 | 880 | 530 | 640 | 2050 | 2020 | Open | Full Power | M | Multi-Ply | PRO |
Robert Paxson | 181 | 815 | 655 | 580 | 2050 | 2022 | Open | Full Power | M | Multi-Ply | PRO |
Chris Della Fave | 275 | 1100 | 135 | 810 | 2045 | 2018 | Open | Full Power | M | Multi-Ply | PRO |
Sean Hightman | 181 | 750 | 730 | 565 | 2045 | 2023 | Open | Full Power | M | Multi-Ply | PRO |
Ted Kohler | 242 | 810 | 640 | 585 | 2035 | 2021 | Open | Full Power | M | Multi-Ply | PRO |
Ted Kohler | 242 | 810 | 640 | 585 | 2035 | 2021 | Master 45-49 | Full Power | M | Multi-Ply | PRO |
Alex Shaw | 275 | 700 | 725 | 610 | 2035 | 2023 | Submaster 35-39 | Full Power | M | Multi-Ply | PRO |
Jesse Leitzel | SHW | 725 | 750 | 550 | 2025 | 2019 | Master 45-49 | Full Power | M | Multi-Ply | PRO |
Jason Starr | 275 | 700 | 705 | 600 | 2005 | 2019 | Submaster 35-39 | Full Power | M | Multi-Ply | PRO |
Ken Foreman | 242 | 800 | 600 | 605 | 2005 | 2020 | Master 45-49 | Full Power | M | Multi-Ply | PRO |
Ken Foreman | 242 | 800 | 600 | 605 | 2005 | 2020 | Open | Full Power | M | Multi-Ply | PRO |
Cody Armstrong | SHW | 804.7 | 501.5 | 694.4 | 2000.7 | 2019 | Open | Full Power | M | Raw | PRO |
Joshua Luis | 308 | 810 | 510 | 680 | 2000 | 2019 | Open | Full Power | M | Raw | PRO |
Bob Mallory | 308 | 775 | 640 | 585 | 2000 | 2023 | OPEN | Full Power | M | Multi-Ply | PRO |
Bobby Hume | 242 | 750 | 500 | 750 | 2000 | 2021 | Open | Full Power | M | Raw | PRO |
Jack Ridge | 242 | 682 | 616 | 693 | 1991 | 2022 | Open | Full Power | M | Multi-Ply | PRO |
Daniel Rudolph | 308 | 737 | 704 | 550 | 1991 | 2022 | Master 40-44 | Full Power | M | Multi-Ply | PRO |
Bob Merkh | 275 | 1050 | 135 | 800 | 1985 | 2018 | Open | Full Power | M | Multi-Ply | PRO |
Aaron Mckay | SHW | 825 | 484 | 671 | 1980 | 2022 | Master 40-44 | Full Power | M | Raw | PRO |
Matthew Betancourt | 275 | 755.1 | 567.7 | 650.4 | 1973.1 | 2019 | Junior 20-23 | Full Power | M | Multi-Ply | PRO |
Randy Owen | 308 | 740 | 570 | 660 | 1970 | 2019 | Open | Full Power | M | Multi-Ply | PRO |
Michael Francis | 198 | 750 | 540 | 680 | 1970 | 2023 | Open | Full Power | M | Multi-Ply | PRO |
Austin Forte | 242 | 800 | 460 | 700 | 1960 | 2019 | Open | Full Power | M | Raw | PRO |
Jack Bates | 198 | 750 | 635 | 575 | 1960 | 2022 | Open | Full Power | M | Multi-Ply | PRO |
Ted Kohler | 242 | 750 | 620 | 585 | 1955 | 2021 | Master 45-49 | Full Power | M | Multi-Ply | PRO |
John Gaglione | 242 | 805 | 525 | 620 | 1950 | 2021 | Open | Full Power | M | Multi-Ply | PRO |
Bob Mallory | 308 | 800 | 600 | 550 | 1950 | 2022 | Open | Full Power | M | Multi-Ply | PRO |
Joe Sauble | 308 | 825 | 450 | 670 | 1945 | 2021 | Open | Full Power | M | Raw | PRO |
Alex Shaw | 275 | 650 | 685 | 605 | 1940 | 2023 | Submaster 35-39 | Full Power | M | Multi-Ply | PRO |
Bradley Lloyd-Jones | 242 | 660 | 660 | 616 | 1936 | 2022 | Open | Full Power | M | Multi-Ply | PRO |
Jim Rightmire | 308 | 750 | 585 | 600 | 1935 | 2019 | Open | Full Power | M | Multi-Ply | PRO |
Jim Rightmire | 308 | 750 | 585 | 600 | 1935 | 2019 | Master 40-44 | Full Power | M | Multi-Ply | PRO |
Gilberto Salinas | 308 | 793.67 | 567.69 | 573.2 | 1934.89 | 2023 | Master 50-54 | Full Power | M | Multi-Ply | PRO |
John Gaglione | 220 | 820 | 480 | 630 | 1930 | 2020 | Open | Full Power | M | Multi-Ply | PRO |
Zane Thomas | 308 | 765 | 635 | 530 | 1930 | 2021 | Junior 20-23 | Full Power | M | Multi-Ply | AM |
Steven Rizzo | 220 | 805 | 550 | 570 | 1925 | 2018 | Open | Full Power | M | Multi-Ply | PRO |
Ted Kohler | 242 | 800 | 525 | 595 | 1920 | 2019 | Master 40-44 | Full Power | M | Multi-Ply | PRO |
John Gaglione | 242 | 835 | 430 | 650 | 1915 | 2019 | Open | Full Power | M | Multi-Ply | PRO |
Trinton Golden | 242 | 755.08 | 407.85 | 749.56 | 1912.49 | 2020 | Open | Full Power | M | Raw | PRO |
Jason Starr | 275 | 675 | 650 | 585 | 1910 | 2019 | Submaster 35-39 | Full Power | M | Multi-Ply | PRO |
Drew Abbot | 220 | 750 | 600 | 555 | 1905 | 2021 | Open | Full Power | M | Multi-Ply | AM |
Brian Shaughnessy | 242 | 830 | 465 | 605 | 1900 | 2019 | Junior 20-23 | Full Power | M | Multi-Ply | PRO |
Ken Foreman | 220 | 750 | 600 | 550 | 1900 | 2021 | Open | Full Power | M | Multi-Ply | PRO |
Michael Warren | 275 | 700 | 600 | 600 | 1900 | 2021 | Open | Full Power | M | Multi-Ply | PRO |
Brian Cullinan | 308 | 750 | 520 | 630 | 1900 | 2019 | Open | Full Power | M | Multi-Ply | PRO |
Bobby Hume | 242 | 700 | 460 | 740 | 1900 | 2020 | Open | Full Power | M | Raw | PRO |
Dominic Poe | 242 | 785 | 505 | 600 | 1890 | 2023 | Open | Full Power | M | Multi-Ply | AM |
Paul Nicholson | 198 | 765 | 505 | 615 | 1885 | 2019 | Open | Full Power | M | Multi-Ply | PRO |
Tyler Dennison | 275 | 677.92 | 501.55 | 705.48 | 1884.95 | 2022 | Open | Full Power | M | Raw | PRO |
Chris Carson | 275 | 650 | 525 | 700 | 1875 | 2021 | Open | Full Power | M | Raw | AM |
Ed Collins | 242 | 680 | 415 | 775 | 1870 | 2017 | Open | Full Power | M | Raw | PRO |
Bobby Hume | 242 | 665 | 485 | 720 | 1870 | 2021 | Open | Full Power | M | Raw | PRO |
Ted Kohler | 242 | 700 | 625 | 545 | 1870 | 2020 | Master 40-44 | Full Power | M | Multi-Ply | PRO |
Travis Verzino | 220 | 715 | 505 | 650 | 1870 | 2019 | Open | Full Power | M | Multi-Ply | PRO |
Peter Hartin | 242 | 661.38 | 435.41 | 771.61 | 1868.4 | 2020 | Open | Full Power | M | Raw | PRO |
Zack Donahue | 198 | 685 | 650 | 530 | 1865 | 2023 | Open | Full Power | M | Unlimited | PRO |
Steven Rizzo | 220 | 810 | 520 | 530 | 1860 | 2019 | Open | Full Power | M | Multi-Ply | PRO |
Philip Cody | 275 | 700 | 450 | 710 | 1860 | 2022 | Open | Full Power | M | Raw | PRO |
Harrison Quiel | 220 | 700 | 451.9 | 705.5 | 1857.4 | 2019 | Junior 20-23 | Full Power | M | Multi-Ply | PRO |
Harrison Quiel | 220 | 700 | 451.9 | 705.5 | 1857 | 2019 | Open | Full Power | M | Multi-Ply | PRO |
Dalton Schechterly | 242 | 700 | 640 | 510 | 1850 | 2022 | Open | Full Power | M | Multi-Ply | AM |
Alex Bertolino | 198 | 800 | 530 | 520 | 1850 | 2017 | Open | Full Power | M | Multi-Ply | PRO |
Patrick McNamara | 308 | 770 | 430 | 650 | 1850 | 2021 | Open | Full Power | M | Raw | AM |
Ken Foreman | 242 | 750 | 575 | 525 | 1850 | 2020 | Master 45-49 | Full Power | M | Multi-Ply | PRO |
Andrew Abbot | 220 | 775 | 535 | 540 | 1850 | 2020 | OPEN | Full Power | M | Multi-Ply | PRO |
Sal Safonte | 308 | 800 | 450 | 600 | 1850 | 2018 | Open | Full Power | M | Multi-Ply | PRO |
Demetrius Markou | 220 | 725 | 565 | 550 | 1840 | 2023 | OPEN | Full Power | M | Multi-Ply | PRO |
Sean Jackson | 308 | 705.47 | 424.39 | 705.47 | 1835.33 | 2020 | Open | Full Power | M | Raw | PRO |
Matthew Hodge | SHW | 650 | 450 | 730 | 1835 | 2019 | Open | Full Power | M | Raw | PRO |
Ken Foreman | 220 | 735 | 550 | 550 | 1835 | 2019 | Master 45-49 | Full Power | M | Multi-Ply | PRO |
Zachary Donahue | 198 | 675 | 620 | 535 | 1830 | 2023 | Open | Full Power | M | Unlimited | PRO |
Dustin Taubert | 242 | 620 | 600 | 610 | 1830 | 2019 | Open | Full Power | M | Multi-Ply | PRO |
Jesse Leitzel | 308+ | 675 | 605 | 550 | 1830 | 2019 | Master 45-49 | Full Power | M | Multi-Ply | PRO |
Dalton Schechterly | 242 | 620 | 660 | 550 | 1830 | 2022 | Open | Full Power | M | Multi-Ply | AM |
Pat mcNamara | 308 | 765 | 405 | 660 | 1830 | 2020 | OPEN | Full Power | M | Raw | AM |
Steve Stuecher | 308.5 | 810 | 425 | 590 | 1825 | 2024 | Open | Full Power | M | Raw | PRO |
George Apostolopoulos | 275 | 675 | 400 | 750 | 1825 | 2017 | Open | Full Power | M | Raw | PRO |
John Tibbs | 220 | 725 | 445 | 650 | 1820 | 2020 | Junior 20-23 | Full Power | M | Raw | PRO |
Robert Mallory | 275 | 705 | 580 | 535 | 1820 | 2022 | Open | Full Power | M | Multi-Ply | PRO |
Paul Nicholson | 220 | 715 | 500 | 600 | 1815 | 2019 | Open | Full Power | M | Multi-Ply | PRO |
John Gaglione | 198 | 750 | 465 | 595 | 1810 | 2021 | Open | Full Power | M | Multi-Ply | PRO |
Justin Fisher | 308 | 635 | 475 | 700 | 1810 | 2021 | Open | Full Power | M | Raw | PRO |
Dalton Schecterly | 242 | 700 | 605 | 500 | 1805 | 2022 | Open | Full Power | M | Multi-Ply | PRO |
Ethan Dreiblatt | 242 | 705 | 410 | 685 | 1800 | 2019 | Junior 20-23 | Full Power | M | Raw | PRO |
Jimmy Donaldson | 198 | 750 | 525 | 525 | 1800 | 2020 | Junior 20-23 | Full Power | M | Multi-Ply | AM |
Josh Knebel | 220 | 700 | 515 | 585 | 1800 | 2022 | Open | Full Power | M | Multi-Ply | PRO |
Mike Marriotti | 220 | 700 | 560 | 540 | 1800 | 2024 | Open | Full Power | M | Unlimited | PRO |
Ralph Talotti | 181 | 685 | 550 | 565 | 1800 | 2021 | Open | Full Power | M | Multi-Ply | PRO |
John Dileva | 198 | 650 | 600 | 550 | 1800 | 2022 | Junior 20-23 | Full Power | M | Multi-Ply | AM |
Sean Willitts | 308+ | 650 | 425 | 715 | 1790 | 2019 | Open | Full Power | M | Raw | AM |
Andy Bush | 275 | 600 | 740 | 450 | 1790 | 2020 | Sub-Master 35-39 | Full Power | M | Multi-Ply | PRO |
Bobby Hume | 242 | 650 | 465 | 675 | 1790 | 2020 | OPEN | Full Power | M | Raw | PRO |
François Gagné | 220 | 645 | 575 | 570 | 1790 | 2023 | Open | Full Power | M | Unlimited | PRO |
Sal Sofonte | 308 | 725 | 445 | 615 | 1785 | 2017 | Submaster 35-39 | Full Power | M | Multi-Ply | PRO |
Jack Ridge | 242 | 660 | 506 | 616 | 1782 | 2022 | Open | Full Power | M | Multi-Ply | PRO |
Michael Hamm | 220 | 680 | 470 | 630 | 1780 | 2021 | Open | Full Power | M | Multi-Ply | PRO |
Michael Hamm | 220 | 650 | 480 | 650 | 1780 | 2021 | Open | Full Power | M | Multi-Ply | PRO |
Chance Beatty | 275 | 850 | 405 | 525 | 1780 | 2020 | Open | Full Power | M | Multi-Ply | AM |
Giovanni Iannuzzi | 220 | 625 | 500 | 645 | 1770 | 2022 | Open | Full Power | M | Multi-Ply | PRO |
Dalton Schlecterly | 242 | 665 | 605 | 500 | 1770 | 2022 | Open | Full Power | M | Multi-Ply | AM |
Giovanni Iannuzzi | 220 | 625 | 500 | 645 | 1770 | 2022 | Junior 20-23 | Full Power | M | Multi-Ply | PRO |
Brandon McConnell | 242 | 755 | 425 | 585 | 1765 | 2017 | Open | Full Power | M | Multi-Ply | PRO |
Cory Brague | SHW | 735 | 425 | 605 | 1765 | 2017 | Teen 18-19 | Full Power | M | Multi-Ply | AM |
Joshua Murray | 220 | 640 | 450 | 675 | 1765 | 2021 | Open | Full Power | M | Raw | AM |
Ken Foreman | 220 | 700 | 485 | 575 | 1760 | 2018 | Master 40-44 | Full Power | M | Multi-Ply | PRO |
Phill Clark | 242 | 615 | 410 | 735 | 1760 | 2021 | Open | Full Power | M | Raw | AM |
Roy Somers | 198 | 705 | 550 | 500 | 1755 | 2021 | Open | Full Power | M | Multi-Ply | PRO |
Viktor VonKiel | 308 | 600 | 400 | 750 | 1750 | 2018 | Open | Full Power | M | Raw | AM |
Demetrius Markou | 220 | 650 | 515 | 585 | 1750 | 2022 | Open | Full Power | M | Multi-Ply | PRO |
Robert Mallory | 275 | 700 | 550 | 500 | 1750 | 2021 | Open | Full Power | M | Multi-Ply | PRO |
bottom of page