top of page
Book a first time session
Date | LIFTER | M/F | AGE CAT | Class | RAW/MULTI | PRO/AM | SQUAT | BENCH | DEADLIFT | TOTAL | Meet ID | Type | Special Athlete |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07/17/21 | Bruce Mason | M | Open | 308 | Multi-Ply | PRO | 1120 | 900 | 825 | 2845 | 1047 | Full Power | |
05/22/21 | Tory Pelzer | M | Open | 308 | Multi-Ply | PRO | 1100 | 900 | 800 | 2800 | 1042 | Full Power | |
07/17/21 | Bob Merkh | M | Open | 275 | Multi-Ply | PRO | 1075 | 1000 | 710 | 2785 | 1047 | Full Power | |
08/08/20 | Tory Pelzer | M | Open | 308 | Multi-Ply | PRO | 1100 | 900 | 730 | 2730 | 1026 | Full Power | |
08/08/20 | Bob Merkh | M | Submaster 35-39 | 275 | Multi-Ply | PRO | 1135 | 820 | 760 | 2715 | 1026 | Full Power | |
05/25/19 | Bob Merkh | M | Open | 275 | Multi-Ply | PRO | 1150 | 765 | 795 | 2710 | 1011 | Full Power | |
04/06/19 | Bob Merkh | M | Submaster 35-39 | 275 | Multi-Ply | PRO | 1140 | 810 | 750 | 2700 | 1010 | Full Power | |
07/17/21 | Chris Della Fave | M | Open | 242 | Multi-Ply | PRO | 1025 | 825 | 850 | 2700 | 1047 | Full Power | |
04/21/18 | Chris Della Fave | M | Open | 275 | Multi-Ply | PRO | 1050 | 725 | 805 | 2580 | 1005 | Full Power | |
08/22/20 | Cody Knebel | M | Open | 275 | Multi-Ply | PRO | 1025.14 | 903.89 | 650.36 | 2579.38 | 1027 | Full Power | |
05/15/21 | Trinton Golden | M | Open | 275 | Multi-Ply | PRO | 1000 | 800 | 760 | 2560 | 1039 | Full Power | |
05/15/21 | Trinton Golden | M | Sub-Master 35-39 | 275 | Multi-Ply | PRO | 1000 | 800 | 760 | 2560 | 1039 | Full Power | |
07/16/22 | Matthew Hodge | M | Open | SHW | Multi-Ply | PRO | 940 | 905 | 700 | 2545 | 1067 | Full Power | |
09/10/22 | Ryan Leal | M | Open | 100 | Multi-Ply | PRO | 1003.1 | 821.22 | 710.99 | 2535.31 | 1068 | Full Power | |
09/10/22 | Ryan Leal | M | Junior 20-23 | 100 | Multi-Ply | PRO | 1003.1 | 821.22 | 710.99 | 2535.31 | 1068 | Full Power | |
03/30/24 | Ryan Leal | M | Junior 20-23 | 242.5 | Unlimited | PRO | 1030 | 775 | 725 | 2530 | 1096 | Full Power | |
01/27/24 | Ryan Leal | M | Open | 242.5 | Unlimited | PRO | 1025 | 785 | 705 | 2515 | 1092 | Full Power | |
01/27/24 | Ryan Leal | M | Junior 20-23 | 242.5 | Unlimited | PRO | 1025 | 785 | 705 | 2515 | 1092 | Full Power | |
5/21/2022 | Derek Wade | M | Open | 308 | Multi-Ply | PRO | 965 | 850 | 675 | 2490 | 1062 | Full Power | |
07/17/21 | Trinton Golden | M | Submaster 35-39 | 275 | Multi-Ply | PRO | 950 | 850 | 650 | 2450 | 1047 | Full Power | |
07/17/21 | Trinton Golden | M | Open | 275 | Multi-Ply | PRO | 950 | 850 | 650 | 2450 | 1047 | Full Power | |
05/20/23 | Alex Trotter | M | Open | 308 | Multi-Ply | PRO | 950 | 750 | 730 | 2430 | 1082 | Full Power | |
04/29/23 | Derrick Bender | M | Open | 275 | Multi-Ply | PRO | 850 | 820 | 750 | 2420 | 1081 | Full Power | |
04/02/22 | Ryan Leal | M | Open | 220 | Multi-Ply | PRO | 1000 | 705 | 710 | 2415 | 1060 | Full Power | |
04/02/22 | Ryan Leal | M | Junior 20-23 | 220 | Multi-Ply | PRO | 1000 | 705 | 710 | 2415 | 1060 | Full Power | |
10/24/2020 | Matthew Hodge | M | Open | SHW | Multi-Ply | PRO | 1005 | 705 | 675 | 2385 | 1030 | Full Power | |
07/16/22 | Matt Magnavita | M | Open | SHW | Multi-Ply | PRO | 1020 | 720 | 600 | 2340 | 1067 | Full Power | |
09/22/18 | Bill Fritz | M | Open | 308 | Multi-Ply | PRO | 1005 | 650 | 665 | 2320 | 1006 | Full Power | |
12/11/21 | Matthew Hodge | M | Open | SHW | Multi-Ply | PRO | 870 | 790 | 660 | 2320 | 1055 | Full Power | |
04/21/18 | Bill Fritz | M | Open | 308 | Multi-Ply | PRO | 930 | 685 | 685 | 2300 | 1005 | Full Power | |
12/12/20 | Chance Beatty | M | Open | 275 | Multi-Ply | PRO | 900 | 800 | 600 | 2300 | 1033 | Full Power | |
06/20/20 | Mike Skiba | M | Open | 275 | Multi-Ply | PRO | 950 | 675 | 675 | 2300 | 1023 | Full Power | |
12/12/20 | Rob Forell | M | Open | 220 | Multi-Ply | PRO | 750 | 845 | 705 | 2300 | 1033 | Full Power | |
12/12/20 | Rob Forell | M | Master 40-44 | 220 | Multi-Ply | PRO | 750 | 845 | 705 | 2300 | 1033 | Full Power | |
09/26/2020 | Andrew Pfefferle | M | OPEN | 272 | Multi-Ply | PRO | 1005 | 645 | 650 | 2300 | 1029 | Full Power | |
11/14/20 | William Lee | M | Open | 308 | Multi-Ply | PRO | 937 | 744.1 | 606.3 | 2287.3 | 1031 | Full Power | |
11/14/20 | William Lee | M | Submaster 35-39 | 308 | Multi-Ply | PRO | 937 | 744.1 | 606.3 | 2287.3 | 1031 | Full Power | |
12/10/22 | Sean Willitts | M | Open | SHW | Multi-Ply | AM | 1005 | 585 | 695 | 2285 | 1074 | Full Power | |
07/17/21 | Steve Stuecher | M | Open | 308 | Multi-Ply | PRO | 1005 | 600 | 655 | 2260 | 1047 | Full Power | |
5/21/2022 | Chance Beatty | M | Open | 275 | Multi-Ply | PRO | 850 | 805 | 600 | 2255 | 1062 | Full Power | |
07/17/21 | Michael Donovan | M | Open | 242 | Multi-Ply | PRO | 875 | 635 | 740 | 2250 | 1047 | Full Power | |
08/08/20 | Matthew Hodge | M | Open | SHW | Multi-Ply | PRO | 850 | 700 | 700 | 2250 | 1026 | Full Power | |
01/27/24 | Sean Willitts | M | Open | 308.5+ | Unlimited | AM | 925 | 640 | 675 | 2240 | 1092 | Full Power | |
12/11/21 | Sean Willitts | M | Open | SHW | Multi-Ply | AM | 935 | 605 | 695 | 2235 | 1055 | Full Power | |
11/9/2019 | Trint Golden | M | Open | 242 | Multi-Ply | PRO | 815.7 | 716.5 | 700 | 2232.2 | 1018 | Full Power | null |
9/16/2023 | Alex Shaw | M | Submaster 35-39 | 308 | Unlimited | PRO | 805 | 775 | 650 | 2230 | 1088 | Full Power | |
12/14/19 | Mike Skiba | M | Open | 275 | Multi-Ply | PRO | 930 | 600 | 700 | 2230 | 1019 | Full Power | null |
10/03/21 | Les Wroe | M | Open | SHW | Multi-Ply | PRO | 771.6 | 716.5 | 739.6 | 2227.7 | 1051 | Push / Pull | |
5/21/2022 | Sean Willits | M | Open | SHW | Multi-Ply | AM | 945 | 565 | 715 | 2225 | 1062 | Full Power | |
04/02/22 | Logan Varner | M | Open | 308 | Raw | PRO | 880 | 535 | 805 | 2220 | 1060 | Full Power | |
07/17/21 | Jordan Fender | M | Open | 220 | Multi-Ply | PRO | 850 | 665 | 700 | 2215 | 1047 | Full Power | |
01/27/24 | Zachary Bishop | M | Open | 308.5 | Unlimited | PRO | 855 | 700 | 660 | 2215 | 1092 | Full Power | |
04/06/19 | Zachary Gibson | M | Junior 20-23 | 308+ | Multi-Ply | PRO | 915 | 700 | 600 | 2215 | 1010 | Full Power | |
04/29/23 | Sean Willitts | M | Open | SHW | Multi-Ply | AM | 925 | 585 | 695 | 2205 | 1081 | Full Power | |
07/17/21 | Brian Cullinan | M | Open | 308 | Multi-Ply | PRO | 865 | 605 | 730 | 2200 | 1047 | Full Power | |
09/14/19 | Sean Willits | M | Open | SHW | Multi-Ply | AM | 935 | 585 | 675 | 2195 | 1014 | Full Power | |
12/15/18 | Bill Fritz | M | Open | 308 | Multi-Ply | PRO | 915 | 615 | 660 | 2190 | 1008 | Full Power | |
12/14/19 | Andrew Pfefferle | M | Open | 275 | Multi-Ply | PRO | 950 | 605 | 620 | 2175 | 1019 | Full Power | null |
12/12/20 | Adam Fish | M | Open | 220 | Multi-Ply | PRO | 825 | 750 | 600 | 2175 | 1033 | Full Power | |
07/17/21 | Conner Stackhouse | M | Open | 275 | Multi-Ply | PRO | 900 | 590 | 675 | 2165 | 1047 | Full Power | |
08/08/20 | Phillip Herndon | M | Open | 242 | Raw | PRO | 905 | 490 | 770 | 2165 | 1026 | Full Power | |
09/22/18 | Matt Magnavita | M | Junior 20-23 | SHW | Multi-Ply | PRO | 920 | 710 | 530 | 2160 | 1006 | Full Power | |
12/10/22 | Doug Riley | M | Open | 198 | Multi-Ply | PRO | 850 | 675 | 635 | 2160 | 1074 | Full Power | |
5/21/2022 | Ted Kohler | M | Open | 242 | Multi-Ply | PRO | 875 | 700 | 585 | 2160 | 1062 | Full Power | |
5/21/2022 | Ted Kohler | M | Master 45-49 | 242 | Multi-Ply | PRO | 875 | 700 | 585 | 2160 | 1062 | Full Power | |
12/12/20 | Sean Willitts | M | Open | SHW | Multi-Ply | AM | 845 | 585 | 725 | 2155 | 1033 | Full Power | |
12/14/19 | Ethan Dreiblatt | M | Open | 242 | Multi-Ply | PRO | 935 | 505 | 710 | 2150 | 1019 | Full Power | null |
12/14/19 | Ethan Dreiblatt | M | Junior 20-23 | 242 | Multi-Ply | PRO | 935 | 505 | 710 | 2150 | 1019 | Full Power | null |
9/16/2023 | Sean Willitts | M | Open | 308+ | Unlimited | AM | 855 | 615 | 675 | 2145 | 1088 | Full Power | |
06/19/21 | Sean Willitts | M | Open | SHW | Multi-Ply | AM | 835 | 585 | 715 | 2135 | 1044 | Full Power | |
09/14/19 | Chance Beatty | M | Open | 275 | Multi-Ply | AM | 835 | 725 | 570 | 2130 | 1014 | Full Power | |
09/14/19 | Bob Merkh | M | Open | 275 | Multi-Ply | PRO | 1010 | 315 | 805 | 2130 | 1014 | Full Power | |
11/9/2019 | William Lee | M | Submaster 35-39 | 308 | Multi-Ply | PRO | 859.8 | 661.4 | 606.3 | 2127.4 | 1018 | Full Power | null |
11/9/2019 | William Lee | M | Open | 308 | Multi-Ply | PRO | 859.8 | 661.4 | 606.3 | 2127.4 | 1018 | Full Power | null |
12/14/19 | Nicholas Benerakis | M | Open | 275 | Multi-Ply | PRO | 800 | 780 | 540 | 2120 | 1019 | Full Power | null |
12/14/19 | Nicholas Benerakis | M | Open | 275 | Multi-Ply | PRO | 800 | 780 | 540 | 2120 | 1019 | Full Power | null |
08/22/20 | Dalton hatch | M | Open | 308 | Multi-Ply | PRO | 876.33 | 584.22 | 644.85 | 2105.39 | 1027 | Full Power | |
07/17/21 | Randy Owen | M | Open | 242 | Multi-Ply | PRO | 825 | 600 | 675 | 2100 | 1047 | Full Power | |
02/01/20 | James Porter | M | Open | 275 | Multi-Ply | PRO | 850 | 600 | 650 | 2100 | 1022 | Full Power | |
09/25/21 | Scott Kikes | M | Open | 275 | Multi-Ply | PRO | 845 | 650 | 605 | 2100 | 1050 | Full Power | |
03/30/24 | Scott Umberger | M | Open | 220 | Unlimited | PRO | 905 | 605 | 590 | 2100 | 1095 | Full Power | |
04/06/19 | Jason Veach | M | Open | 275 | Multi-Ply | PRO | 905 | 585 | 610 | 2100 | 1010 | Full Power | |
05/15/21 | Jeff Shellenberger | M | Open | 275 | Multi-Ply | PRO | 860 | 590 | 650 | 2100 | 1039 | Full Power | |
04/01/17 | Bill Fritz | M | Open | 308 | Multi-Ply | PRO | 825 | 620 | 655 | 2100 | 1002 | Full Power | |
12/14/19 | Richard Sibya | M | Open | SHW | Multi-Ply | PRO | 805 | 620 | 670 | 2095 | 1019 | Full Power | null |
11/14/20 | Jeff Shellenberger | M | Master 45-49 | 275 | Multi-Ply | PRO | 854.3 | 584.2 | 650.4 | 2088.9 | 1031 | Full Power | |
11/14/20 | Jeff Shellenberger | M | Open | 275 | Multi-Ply | PRO | 854.3 | 584.2 | 650.4 | 2088.9 | 1031 | Full Power | |
04/29/23 | Zachary Bishop | M | Open | 308 | Multi-Ply | PRO | 780 | 650 | 655 | 2085 | 1081 | Full Power | |
09/26/2020 | Randy Owen | M | OPEN | 242 | Multi-Ply | PRO | 760 | 600 | 710 | 2070 | 1029 | Full Power | |
2/12/2022 | Ted Kohler | M | Master 45-49 | 275 | Multi-Ply | PRO | 825 | 635 | 600 | 2060 | 1057 | Full Power | |
02/01/20 | Brian Shaughnessy | M | Open | 242 | Multi-Ply | PRO | 880 | 530 | 640 | 2050 | 1022 | Full Power | |
12/10/22 | Robert Paxson | M | Open | 181 | Multi-Ply | PRO | 815 | 655 | 580 | 2050 | 1074 | Full Power | |
12/15/18 | Chris Della Fave | M | Open | 275 | Multi-Ply | PRO | 1100 | 135 | 810 | 2045 | 1008 | Full Power | |
04/29/23 | Sean Hightman | M | Open | 181 | Multi-Ply | PRO | 750 | 730 | 565 | 2045 | 1081 | Full Power | |
12/11/21 | Ted Kohler | M | Open | 242 | Multi-Ply | PRO | 810 | 640 | 585 | 2035 | 1055 | Full Power | |
12/11/21 | Ted Kohler | M | Master 45-49 | 242 | Multi-Ply | PRO | 810 | 640 | 585 | 2035 | 1055 | Full Power | |
05/20/23 | Alex Shaw | M | Submaster 35-39 | 275 | Multi-Ply | PRO | 700 | 725 | 610 | 2035 | 1082 | Full Power | |
12/14/19 | Jesse Leitzel | M | Master 45-49 | SHW | Multi-Ply | PRO | 725 | 750 | 550 | 2025 | 1019 | Full Power | null |
05/25/19 | Jason Starr | M | Submaster 35-39 | 275 | Multi-Ply | PRO | 700 | 705 | 600 | 2005 | 1011 | Full Power | |
12/12/20 | Ken Foreman | M | Master 45-49 | 242 | Multi-Ply | PRO | 800 | 600 | 605 | 2005 | 1033 | Full Power |
Page 1 of 27
bottom of page